2025 Tour Dates
Tour | Dates | Tour Length | Cost |
---|---|---|---|
Honshu Island Tour | 9th to 19th May 2025 | 11 days (10 nights) | US$7,040 |
Shikoku Island Tour | 20th to 30th May 2025 | 11 days (10 nights) | US$7,040 |
Wild Hokkaido Explorer | 8th to 18th June 2025 | 11 days (10 nights) | US$7,040 |
Playground of the Gods | 23rd to 30th August 2025 | 8 days (7 nights) | US$5,120 |
Wild Hokkaido Explorer | 16th to 26th September 2025 | 11 days (10 nights) | SOLD OUT |
Wild Hokkaido Explorer | 28th September to 8th October 2025 | 11 days (10 nights) | US$7,040 | Tohoku Tour | 12th to 24th October 2025 | 13 days (12 nights) | US$8,320 | Mt Fuji Across Japan | 19th Sept to 4th Oct 2025 | 16 days (15 nights) | US$10,200 |
Honshu Island Tour | 8th to 18th October 2025 | 11 days (10 nights) | US$7,040 |
Shikoku Island Tour | 19th to 29th October 2025 | 11 days (10 nights) | US$7,040 |
2026 Tour Dates
Tour | Dates | Tour Length | Cost |
---|---|---|---|
Shikoku Island Tour | 20th to 30th May 2026 | 11 days (10 nights) | US$7,040 | Tohoku Tour | 25th May to 6th June 2026 | 13 days (12 nights) | US$8,320 |
Wild Hokkaido Explorer | 10th to 20th June 2026 | 11 days (10 nights) | US$7,040 | Wild Hokkaido Explorer | 28th September to 8th October 2026 | 11 days (10 nights) | US$7,040 | Tohoku Tour | 12th to 24th October 2026 | 13 days (12 nights) | US$8,320 | Mt Fuji Across Japan | 19th Sept to 4th Oct 2026 | 16 days (15 nights) | US$10,200 |
Honshu Island Tour | 8th to 18th October 2026 | 11 days (10 nights) | US$7,040 |
Shikoku Island Tour | 19th to 29th October 2026 | 11 days (10 nights) | US$7,040 |